<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keene State College Campus News</title>
	<atom:link href="http://sites.keene.edu/cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.keene.edu/cn</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 00:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Early Sprouts Grows, Adds</title>
		<link>http://sites.keene.edu/cn/2012/05/03/early-sprouts-grows-adds/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/early-sprouts-grows-adds/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:27:16 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Professional Activities]]></category>
		<category><![CDATA[Student News]]></category>
		<category><![CDATA[early sprouts]]></category>
		<category><![CDATA[health science]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5844</guid>
		<description><![CDATA[From Karrie Kalich, Health Science: Early Sprouts recently expanded its initiative from working with preschool age children to also children in kindergarten through 6th grade participating in afterschool programs. In the afterschool setting, Early Sprouts continues to focus on nutrition by engaging children in gardening, exploring, and cooking fresh produce. However, a new addition has [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>Karrie Kalich</strong>, Health Science:</p>
<blockquote><p>Early Sprouts recently expanded its initiative from working with preschool age children to also children in kindergarten through 6th grade participating in afterschool programs. In the afterschool setting, Early Sprouts continues to focus on nutrition by engaging children in gardening, exploring, and cooking fresh produce. However, a new addition has been incorporating activities that also foster math, science, and art skills.</p>
<p>Dr. <strong>Beverly Ferrucci</strong> and her fourth-year math students graciously partnered with the Early Sprouts team to create fun and engaging math activities that utilized the Early Sprouts vegetables. For example, children explore the connection between the size of a squash and the number of seeds it contains, determine the volume of a bell pepper by measuring how much water it holds, and calculate the perimeter of a room using green beans.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/early-sprouts-grows-adds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangean wins People&#8217;s Choice</title>
		<link>http://sites.keene.edu/cn/2012/05/03/mangean-wins-peoples-choice/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/mangean-wins-peoples-choice/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:52:35 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Things to Celebrate]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Thorne-Sagendorph Art Gallery]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5828</guid>
		<description><![CDATA[From Jackie Hooper, Thorne-Sagendorph Art Gallery: Keene State College senior art major Rachel Mangean was voted the winner of the People’s Choice Award for Coral Reef Warming, a sculpture displayed in the Emerging Art exhibit, presented by the KSC Art Department through Saturday, May 5, at the Thorne. During the first weeks of the annual [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>Jackie Hooper</strong>, Thorne-Sagendorph Art Gallery:</p>
<blockquote><p>Keene State College senior art major <strong>Rachel Mangean</strong> was voted the winner of the People’s Choice Award for <em>Coral Reef Warming</em>, a sculpture displayed in the Emerging Art exhibit, presented by the KSC Art Department through Saturday, May 5, at the Thorne.</p>
<p>During the first weeks of the annual Keene State art students’ exhibition, visitors were invited to vote for their favorite work of art. Mangean won the majority of the 395 votes cast. She will receive a $100 cash award from the Friends of the Thorne along with a People’s Choice Commendation.</p>
<p>The ceramic, wire, and fabric sculpture installation shows the effects of coral bleaching caused by acidification of the oceans. The piece replicates the brilliant colors of a living color reef and then fades into the gray and white colors of a dying reef. Mangean, who has never seen live coral in the ocean, learned about this ecosystem during a biology class at Keene State. She now belongs to an international Coral Reef Alliance that works to save coral reefs throughout the world.</p>
<p>Mangean is one of 13 B.A. and 11 B.F.A. students who will be graduating May 6 whose works are on display in Emerging Art.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/mangean-wins-peoples-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDS is Moving Again</title>
		<link>http://sites.keene.edu/cn/2012/05/03/tds-is-moving-again/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/tds-is-moving-again/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:45:45 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Campus Events]]></category>
		<category><![CDATA[tds]]></category>
		<category><![CDATA[tds center]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5823</guid>
		<description><![CDATA[From Deb Williams, Technology, Design, and Safety: Over the summer there may be some pockets of time where the faculty and staff of the TDS Department may be hard to get ahold of. Starting the week of July 2, Ralston Street offices and classrooms will be shut down to all students, staff, and faculty. The [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>Deb Williams</strong>, Technology, Design, and Safety:</p>
<blockquote><p>Over the summer there may be some pockets of time where the faculty and staff of the TDS Department may be hard to get ahold of.</p>
<p>Starting the week of July 2, Ralston Street offices and classrooms will be shut down to all students, staff, and faculty. </p>
<p>The week of Aug 6-10, the faculty and staff who are located on the second floor of Elliot Hall will be moving out and into the New TDS Center. At this time, the Ralston Street faculty will be able to move into their TDS Center offices as well.</p>
<p>Over the summer, the most effective way to reach TDS faculty will be via e-mail. If you are having trouble reaching a member of the department, please contact <strong>Deb Williams</strong>, the Administrative Assistant for TDS, at dwilliams2@keene.edu or X82875.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/tds-is-moving-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrucci to Attend ICME in Seoul</title>
		<link>http://sites.keene.edu/cn/2012/05/03/ferrucci-to-attend-icme-in-seoul/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/ferrucci-to-attend-icme-in-seoul/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:37:07 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Professional Activities]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5855</guid>
		<description><![CDATA[Beverly J. Ferrucci (Mathematics) has been awarded a grant from the National Science Foundation to attend the 12th International Congress on Mathematical Education (ICME) in Seoul, Korea this summer. ICME is held once every four years and is one of the largest international congresses in mathematical education. The Congress serves as a forum for mathematics [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beverly J. Ferrucci</strong> (Mathematics) has been awarded a grant from the National Science Foundation to attend the 12th International Congress on Mathematical Education (ICME) in Seoul, Korea this summer. ICME is held once every four years and is one of the largest international congresses in mathematical education. The Congress serves as a forum for mathematics educators, researchers, mathematicians, and practicing teachers from all over the world to present their latest research and to discuss trends in mathematics education from international perspectives.</p>
<p>Dr. Ferrucci was selected from a pool of more than 500 applicants by a committee comprised of representatives from the National Council of Teachers of Mathematics, the Mathematical Association of America, the American Mathematical Association of Two-Year Colleges, the American Mathematical Society, and the U.S. National Commission on Mathematics Instruction. She will serve as the editor of the Congress’s international research publication that will be published jointly by the National Council of Teachers of Mathematics and the Mathematical Association of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/ferrucci-to-attend-icme-in-seoul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Rates</title>
		<link>http://sites.keene.edu/cn/2012/05/03/pinterest-rates/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/pinterest-rates/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:13:49 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[CELT]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5842</guid>
		<description><![CDATA[It&#8217;s been a little while since we highlighted some of the opportunities available from Academic Technology. In case you haven&#8217;t seen it, AT has a blog where they post about new technology and how it can be used for learning and teaching. The latest is about Pinterest and how Celine Perron (TAD) has adopted it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little while since we highlighted some of the opportunities available from Academic Technology. In case you haven&#8217;t seen it, <a href="http://sites.keene.edu/at/2012/04/20/pinterest-and-visual-research/">AT has a blog</a> where they post about new technology and how it can be used for learning and teaching. The latest is about Pinterest and how <strong>Celine Perron</strong> (TAD) has adopted it for her Design for The Performing Arts class. The blog is chock-a-block full of creative ideas like that.</p>
<p>Got a project from your department you&#8217;d like to share across campus? That&#8217;s what we&#8217;re here for. Send your stories to <a href="mailto:campusnews@keene.edu">campusnews@keene.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/pinterest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students complete Granny D Oral History Project</title>
		<link>http://sites.keene.edu/cn/2012/05/03/students-complete-granny-d-oral-history-project/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/students-complete-granny-d-oral-history-project/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:59:18 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Student News]]></category>
		<category><![CDATA[CELT]]></category>
		<category><![CDATA[Mason Library]]></category>
		<category><![CDATA[women's and gender studies]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5830</guid>
		<description><![CDATA[From Patricia Pedroza, Women&#8217;s and Gender Studies: Over the course of this semester, the Women’s &#38; Gender Studies Capstone worked on a “Granny D” Oral History Project to document the stories of the many New Hampshire citizens and activists who worked and campaigned with Doris “Granny D” Haddock for campaign finance reform and social justice. [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>Patricia Pedroza</strong>, Women&#8217;s and Gender Studies:</p>
<blockquote><p>Over the course of this semester, the Women’s &amp; Gender Studies Capstone worked on a “Granny D” Oral History Project to document the stories of the many New Hampshire citizens and activists who worked and campaigned with Doris “Granny D” Haddock for campaign finance reform and social justice. </p>
<p>This project was completed under the guidance of <strong>Patricia Pedroza</strong> and supported by the expertise of College Archivist <strong>Rodney Obien</strong> from  and technology assistance by <strong>Judy Brophy</strong>, CELT. </p>
<p>The class designed a website as the visual product of this project and would like to offer it as a community resource: visit their work at <a href="https://sites.google.com/site/civicengagement2012/">https://sites.google.com/site/civicengagement2012/</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/students-complete-granny-d-oral-history-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rec Center Summer Hours and Memberships</title>
		<link>http://sites.keene.edu/cn/2012/05/03/rec-center-summer-hours-and-memberships/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/rec-center-summer-hours-and-memberships/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:34:40 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Campus Events]]></category>
		<category><![CDATA[Recreational Sports]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5852</guid>
		<description><![CDATA[From Recreational Sports: Tomorrow, Friday, the gym will be open 6 a.m.-2 p.m. (closing early due to Spring Honors Convocation being held in rec gym). There will be no pool hours on Friday. The Recreation Center will be closed on Saturday, May 5, and Sunday, May 6. Summer hours for the Recreation Center will begin [...]]]></description>
			<content:encoded><![CDATA[<p>From Recreational Sports:</p>
<blockquote><p>Tomorrow, Friday, the gym will be open 6 a.m.-2 p.m. (closing early due to Spring Honors Convocation being held in rec gym). There will be no pool hours on Friday. The Recreation Center will be closed on Saturday, May 5, and Sunday, May 6.</p>
<p>Summer hours for the Recreation Center will begin on Monday, May 7.<br />
The hours are:</p>
<ul>
<li>Monday-Thursday, 6 a.m.-9 p.m.</li>
<li>Friday, 6 a.m.-6 p.m.</li>
<li>Saturday, 8 a.m.-2 p.m.</li>
</ul>
<p>Pool hours are tentatively scheduled to begin on May 7 and are:</p>
<ul>
<li>Monday-Friday, noon-1 p.m.</li>
<li>Monday-Thursday, 6:30-8:30 p.m.</li>
</ul>
<p>The Recreation Center is closed on Sundays in the summer and will also be closed on Monday, May 28 and Wednesday, July 4, for school-observed holidays.</p>
<p>The summer group fitness class schedule will be posted <a href="http://www.keene.edu/recsports/calendar/">on the web page</a> by the end of finals week and will begin on May 7 as well.</p>
<p>Summer Recreation Center memberships are available for all faculty, staff, and spouses/domestic partners (benefits-eligible faculty and staff may use the Wellness Connection benefit to pay for their membership) and the cost is $80 for May-August. Walking Track/Aerobics memberships are available for $50 for the summer as well as the Spaulding Gym, pool and racquetball court membership for no charge. All membership options are available to faculty, staff, and spouses/domestic partners and sign-ups can be done at the front desk of the Recreation Center.</p>
<p>Any current facility member utilizing the Wellness Connection benefit and needs to put their membership on hold for the summer due to medical issues or off their appointment must email Lynne Andrews, landrews@keene.edu at the beginning of the month they wish to put their membership on hold. The minimum work-out requirement for the Wellness Connection program remains the same during the summer and members are encouraged to promptly complete their workout log sheet at the end of each month to ensure that they fulfill this requirement.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/rec-center-summer-hours-and-memberships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Credit Maximum Shifts</title>
		<link>http://sites.keene.edu/cn/2012/05/03/student-credit-maximum-shifts/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/student-credit-maximum-shifts/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:27:43 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Administration/HR]]></category>
		<category><![CDATA[student financial services]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5838</guid>
		<description><![CDATA[From Fanny Kelley, Student Financial Services: When Keene State College transitioned from a three credit course model to a four credit course model, a temporary change was made to the number of credits that a student could take at the full-time tuition rate. The college allowed students to take up to 20 credits at the [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>Fanny Kelley</strong>, Student Financial Services:</p>
<blockquote><p>When Keene State College transitioned from a three credit course model to a four credit course model, a temporary change was made to the number of credits that a student could take at the full-time tuition rate. The college allowed students to take up to 20 credits at the full-time tuition rate; anything over 20 credits was considered  an overload of credits and was billed on a per-credit basis based on residency. This temporary maximum credit load (within the full-time tuition price) of 20 credits will change to 18 credits beginning in the spring 2013 semester. Students enrolled in 19 or more credits will be charged for those overload credits at the in-state tuition rate per credit, regardless of where the student resides.  </p>
<p>This change to an 18-credit maximum will help to ensure that resources are being paid for by students who use them, and it will help to balance student workloads, encouraging students to get the most benefit from their academic experience at Keene State. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/student-credit-maximum-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roos Exhibits Photographs at Redfern</title>
		<link>http://sites.keene.edu/cn/2012/05/03/roos-exhibits-photographs-at-redfern/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/roos-exhibits-photographs-at-redfern/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:15:37 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Campus Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dance]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5836</guid>
		<description><![CDATA[From Jackie Hooper, Redfern Arts Center: Keene State College Art Professor Peter Roos has an exhibit of dance photographs on display through Friday, May 18, in the lobby of the Redfern Arts Center on the Keene State campus. Roos took the photographs for the poster to publicize “An Evening of Dance,” KSC’s annual modern dance [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>Jackie Hooper</strong>, Redfern Arts Center:</p>
<blockquote><p>Keene State College Art Professor <strong>Peter Roos</strong> has an exhibit of dance photographs on display through Friday, May 18, in the lobby of the Redfern Arts Center on the Keene State campus. Roos took the photographs for the poster to publicize “An Evening of Dance,” KSC’s annual modern dance concert performed April 18 to 21 in the Main Theatre of the Redfern Arts Center.</p>
<p>The photographs “are a result of a wonderful collaboration between two gifted dance professors in the Theatre and Dance program at Keene State College, talented student dancers and myself,” explained Roos. “It has been my pleasure to work with Professors William Seigh and Marcia Murdock since 2003 to create posters for this annual event.”</p>
<p>This year, he used strobe lights to illuminate the stage and create multiple exposure ghost images so it appears that the dancers are leaping and twirling as they would during the concert.</p>
<p>Roos&#8217;s professional work is primarily in the medium of oil painting. In recent years he has widened his studio work to include encaustic wax painting and digital photography. His creative work has been exhibited in galleries in Chicago, the Sazama Gallery; the Swope Museum in Terre Haute, Indiana; and at the Bedford Museum in Bedford, Connecticut. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/roos-exhibits-photographs-at-redfern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Program Continues to Grow</title>
		<link>http://sites.keene.edu/cn/2012/05/03/nursing-program-continues-to-grow/</link>
		<comments>http://sites.keene.edu/cn/2012/05/03/nursing-program-continues-to-grow/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:12:39 +0000</pubDate>
		<dc:creator>lwebb</dc:creator>
				<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://sites.keene.edu/cn/?p=5834</guid>
		<description><![CDATA[From Thomas Connelly, Director of Nursing: As the Nursing Program begins the enrollment of its second class at Keene State, we are pleased to share that 166 admitted students have been extended offers, with the hope of admitting 60 students, to study in our program during the 2012-13 year. We also want to clarify that [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>Thomas Connelly</strong>, Director of Nursing:</p>
<blockquote><p>As the Nursing Program begins the enrollment of its second class at Keene State, we are pleased to share that 166 admitted students have been extended offers, with the hope of admitting 60 students, to study in our program during the 2012-13 year. </p>
<p>We also want to clarify that the Nursing program is holding classes across campus where space is available, and labs are being conducted at River Valley Community College close by, on Washington Street. The Nursing program will not be utilizing facilities in the soon-to-be-completed TDS Center. If any questions arise about this, please do not hesitate to contact our department. We look forward to continuing to build our program with a strong student base in the upcoming school year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sites.keene.edu/cn/2012/05/03/nursing-program-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

